| ammaveetumasala2025@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Biryani Masala, Chai Masala, Chana Masala, Chat Masala, Chicken 65 Masala, Chicken Masala, Curry Leave Idli Podi Powder, Fish Curry Masala, Fish Fry Masala, Garam Masala, Garlic Idli Podi Powder, Idli Podi Powder, Mutton Masala, Paruppu Podi Powder, Puliyodharai Powder, Rasam Podi Powder and Sambar Masala from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good Quality |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Type | Spice Blend |
| Flavor | Rich And Aromatic |
| Color | Reddish-brown |
| Packaging Type | Plastic Pouch |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Usage | Enhances The Flavor Of Biryani Rice Dishes |
| Spiciness Level | Medium |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Packet, Jar, Box |
| Type | Spice Blend |
| Color | Brown |
| Usage | Enhancing Flavor Of Tea |
| Material | Cinnamon, Cardamom, Cloves, Ginger, Black Pepper |
| Storage | Cool And Dry Place |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Form | Powder |
| Moisture | 10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Processing Type | Blended |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Type | Spice Blend |
| Packaging Type | Packet, Jar |
| Ingredients | Chickpeas, Spices, Salt, Onion, Garlic, Tomato |
| Shelf Life | 6 Month |
| Storage Instructions | Store In A Cool,Dry Place |
| Spice Level | Medium-Hot |
| Business Type | Manufacturer, Exporter, Supplier |
| Processing Type | Blended |
| Form | Powder |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good Quality |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | Plastic Pouch, Glass Jar, Or Tin Container |
| Shelf Life | 6 Months To 1 Year |
| Usage | Sprinkle On Fruits, Salads, Snacks, Or Beverages |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Spiciness Level | Medium |
| Business Type | Manufacturer, Exporter, Supplier |
| Processing Type | Blended |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Purity | 90% |
| Country of Origin | India |
| Type | Spice Mix |
| Color | Reddish-orange |
| Packaging Type | Plastic Pouch |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Usage | Marinating Chicken |
| Spiciness Level | Medium To Hot |
| Cooking Time | 15 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Processing Type | Blended |
| Form | Powder |
| Grade Standard | Food Grade |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Flavor | Savory And Aromatic |
| Color | Reddish-brown |
| Packaging Type | Plastic Pouch |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Spiciness Level | Medium |
| Material | Coriander, Cumin, Turmeric, Paprika, Garlic, Ginger, Salt, Pepper, Chili |
| Nutritional Info | Calories: 20 Per Serving, Total Fat: 1g, Sodium: 300mg, Total Carbohydrate: 3g, Protein: 1g |
| Cooking Time | 15 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Soft |
| Color | Green |
| Packaging | Plastic Pouch |
| Aroma | Aromatic |
| Shelf Life | 6 Months |
| Storage | Cool And Dry Place |
| Vitamin C | 0% |
| Usage | Human Consumption |
| Cuisine | South Indian |
| Form | Powder |
| Grade | Food Grade |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Rich Flavor, Spicy, Good In Taste |
| Color | Brown |
| Packaging Type | Plastic Pouch |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Usage | Seasoning For Fish Curry |
| Purity | 100% |
| Cultivation Type | Natural |
| Country of Origin | India |
| Drying Process | Machine Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 100% |
| Packaging | Plastic Packet |
| Color | Red |
| Shelf Life | 12 Months |
| Usage | For Marinating And Seasoning Fish |
| Country of Origin | India |
| Storage | Cool And Dry Place |
| Spice Level | Medium |
| Cooking Method | Frying, Grilling |
| Business Type | Manufacturer, Exporter, Supplier |
| Processing Type | Blended |
| Moisture Content | 2% |
| Purity | 99% |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Country of Origin | India |
| Type | Spice Blend |
| Flavor | Warm, Aromatic, And Slightly Sweet |
| Color | Brown |
| Packaging Type | Plastic Pouch, Glass Jar, Or Tin Container |
| Shelf Life | 6 Months To 1 Year |
| Storage | Cool And Dry Place Away From Direct Sunlight |
| Spiciness Level | Mild To Medium |
| Usage/Application | Enhancing Flavor In Dishes, Seasoning Meats And Vegetables |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Quality Available | A Grade |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking |
| Purity | 98% |
| Grade Standard | Food Grade |
| Processing Type | Blended |
| Drying Process | Sun Dried |
| Moisture Content | 3% |
| Specialities | Good Quality |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage | Cool And Dry Place |
| Shelf Life | 6 Months |
| Flavor | Spicy, Savory |
| Usage | Seasoning, Condiment |
| Packaging | Plastic Container, Ziplock Pouch |
| Color | Brown |
| Purity | 99% |
| Form | Powder |
| Type | Spice Blend |
| Nutritional Information | Calories: 20 Per Serving, Total Fat: 1g, Sodium: 200mg, Total Carbohydrate: 2g, Protein: 1g |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet,Plastic Pouch, Glass Jar, Or Tin Container |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6 Months |
| Packaging Type | Plastic Container |
| Country of Origin | Made In India |
| Usage/Application | Cooking |
| Color | Brown |
| Storage | Cool And Dry Place |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Calcium | 0-20% |
| Fat | 0-15% |
| Country of Origin | India |
| Shelf Life | 12-24 Months |
| Color | Brown |
| Form | Powder |
| Grade | Food Grade |
| Purity | 99.99% |
| Packaging Type | Plastic Bags |
| Usage | For Making Traditional South Indian Tamarind Rice |
| Storage Instructions | Store In A Cool, Dry Place |
| Ingredients | Tamarind, Chilies, Coriander, Fenugreek, Mustard, Turmeric, Salt |
| Nutritional Information | Per 10g - Calories: 30, Total Carbohydrates: 6g, Protein: 1g |
| Business Type | Manufacturer, Exporter, Supplier |
| Aroma | Aromatic, Spicy |
| Storage | Cool And Dry Place |
| Application | For Making Traditional South Indian Rasam Soup,Enhance Flavor Of Rasam, Soups, Stews |
| Color | Brown |
| Shelf Life | 12 Months |
| Spiciness Level | Medium |
| Taste | Savory, Spicy |
| Processing Method | Sun-dried, Roasted |
| Country Of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Material | Coriander, Cumin, Red Chili, Fenugreek, Etc. |
| Usage | Enhancing Flavor Of Sambar |
| Color | Brown |
| Type | Spice Blend |
| Packaging | Pouch, Jar, Box |
| Storage Instructions | Store In A Cool, Dry Place |
| Country of Origin | India |
| Nutritional Information | Calories: 20 Per Serving |
| Additional Information | No Artificial Colors Or Preservatives Added |
Hi! Simply click below and type your query.
Our experts will reply you very soon.